<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frankencomp by Sandstorm &#187; user research</title>
	<atom:link href="http://www.sandstormdesign.com/blog/tag/user-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandstormdesign.com/blog</link>
	<description>An insider&#039;s view of what goes on at Sandstorm Design.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Holly (that&#8217;s me!) is back from Peru!</title>
		<link>http://www.sandstormdesign.com/blog/holly-thats-me-is-back-from-peru/</link>
		<comments>http://www.sandstormdesign.com/blog/holly-thats-me-is-back-from-peru/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 22:08:21 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Sandstorm Staff]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[marketing and interactive firm]]></category>
		<category><![CDATA[sandstorm staff]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[user-centered design]]></category>

		<guid isPermaLink="false">http://www.sandstormdesign.com/blog/?p=387</guid>
		<description><![CDATA[This September, I was on sabbatical volunteering in Peru. I had been accepted to a program through the Karikuy organization to do field research and travel writing in an effort to promote Peruvian tourism to English-speaking countries. Specifically, I was selected to help develop the Peruvian Wikipedia, contribute to the Karikuy blog, and add content to the various Karikuy media galleries (both on the Karikuy site and on external sites like YouTube).]]></description>
			<content:encoded><![CDATA[<p>This September, I was on sabbatical volunteering in Peru. I had been accepted to a program through the Karikuy organization working to promote Peruvian tourism to English-speaking countries. Specifically, I was selected to do field research and travel writing to help develop the Peruvian Wikipedia, contribute to the Karikuy blog, and add content to the various Karikuy media galleries. So I spent the my time there exploring the country, learning everything I possibly could about Peru and Peruvian culture, capturing my journey on film, and sharing my experiences through articles, blogs, and video-longs along the way.</p>
<p>You can check out some of my work here:<br />
<a title="Karikuy Blog" href="http://www.karikuy.org/blog/" target="_blank">http://www.karikuy.org/blog/</a></p>
<p>What attracted me most to the organization is that they truly want people to experience what life is like in Peru; and see, smell, touch, taste and hear everything that Peru has to offer. This is really rare in the tourism world, as most companies and organizations put their focus on Machu Picchu and the famous Inca Trail. And since Julio, the Program Director, is a native, he shares with the volunteers all of the hidden gems and lesser-known aspects of the Peruvian landscape, culture and life. (For instance, I learned that Peruvians are incredibly superstitious. The will not eat fish after 3pm (convinced it is no longer fresh), and believe that a red sunset means that there is going to be an earthquake.)</p>
<p>One of the greatest parts of the program was the people I was able to meet and share my travels with. There was not a single person I met that I didn’t like or have loads in common with. This was especially true with Elle, my roommate, who ironically enough also works for a boutique marketing and interactive firm specializing in user-centered design…all the way in Australia! :)</p>
<p>Overall, the experience was extremely rewarding and educational. I was able to familiarize myself with a country and a people in a way I never would have been able to on a typical vacation…and my life is forever changed for the better as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandstormdesign.com/blog/holly-thats-me-is-back-from-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and writing in Peru</title>
		<link>http://www.sandstormdesign.com/blog/research-and-writing-in-peru/</link>
		<comments>http://www.sandstormdesign.com/blog/research-and-writing-in-peru/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:51:24 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Sandstorm Staff]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[sandstorm staff]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.sandstormdesign.com/blog/?p=355</guid>
		<description><![CDATA[Congrats Holly on being selected by Peru (yes, the country) to promote tourism to underdeveloped communities within the country! We are so proud of the work you are doing and can&#8217;t wait to read the daily blogs from your adventures. Yes, we will miss you this month as you go on sabbatical, but am honored [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Congrats Holly on being selected by Peru</strong> (yes, the country) to promote tourism to underdeveloped communities within the country! We are so proud of the work you are doing and can&#8217;t wait to read the daily blogs from your adventures. Yes, we will miss you this month as you go on sabbatical, but am honored to call you our coworker and friend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandstormdesign.com/blog/research-and-writing-in-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The meaning behind the brand names</title>
		<link>http://www.sandstormdesign.com/blog/the-meaning-behind-the-brand-names/</link>
		<comments>http://www.sandstormdesign.com/blog/the-meaning-behind-the-brand-names/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:30:08 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Sandstorm Design]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[marketing and branding]]></category>
		<category><![CDATA[sandstorm staff]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.sandstormdesign.com/blog/?p=25</guid>
		<description><![CDATA[How much effort goes into a brand name? Sometimes millions of dollars and hours of user research and analysis. Sometimes it&#8217;s a random employee who comes up with the idea through a contest (think Accenture &#8211; accent on the future). We do a lot of naming for our clients whether it be for a new [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How much effort goes into a brand name?</strong> Sometimes millions of dollars and hours of user research and analysis. Sometimes it&#8217;s a random employee who comes up with the idea through a contest (think <a href="http://www.accenture.com/" target="blank">Accenture</a> &#8211; accent on the future). We do a lot of <a href="http://www.sandstormdesign.com/services-copywriting.html">naming</a> for our clients whether it be for a new initiative, a new product, a renaming of a company, an internal program, and there really is no one way to go about it. From a brainstorm to all the legal intellectual property searches, I wonder how many hours really went into some of the most well known names out there?</p>
<p>Many people ask me where Sandstorm came from. I should come up with a highly conceptual meaning, but that&#8217;s not how it happened. Sandstorm was a nickname of mine from college so I went with it because it was fun yet strong, spontaneous and energetic. Plus my maiden name was very difficult to pronounce, spell and remember. When I started the company in 1998 I had no idea that someday I would have an incredible agency filled with Sandstormers. Still wows me today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandstormdesign.com/blog/the-meaning-behind-the-brand-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>persona development &#8211; how much is too much information?</title>
		<link>http://www.sandstormdesign.com/blog/persona-development-how-much-is-too-much-information/</link>
		<comments>http://www.sandstormdesign.com/blog/persona-development-how-much-is-too-much-information/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:33:34 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[chicago web design]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.sandstormdesign.com/blog/?p=21</guid>
		<description><![CDATA[Part of our user-centered web design process includes the development of personas through research and analysis. Persona&#8217;s have a noticeable advantage over traditional demographics because we (you, me, clients, etc) can relate to a person far more naturally than a list of stats and demographics. It&#8217;s human nature to bucket information into a way that [...]]]></description>
			<content:encoded><![CDATA[<p>Part of our user-centered web design process includes the <a href="http://www.blogger.com/persona_development.html" target="blank">development of personas</a> through research and analysis. Persona&#8217;s have a noticeable advantage over traditional demographics because we (you, me, clients, etc) can relate to a person far more naturally than a list of stats and demographics. It&#8217;s human nature to bucket information into a way that you can remember, that you can relate to, that you can engage with &#8211; and a persona literally puts a name with a face on a fictional character that we can all discuss and create an amazing experience around.</p>
<p>So my big question is how far to go with the persona? How much detail is necessary to tell the story and paint the picture?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandstormdesign.com/blog/persona-development-how-much-is-too-much-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free user research for web site hosting companies</title>
		<link>http://www.sandstormdesign.com/blog/free-user-research-for-web-site-hosting-companies/</link>
		<comments>http://www.sandstormdesign.com/blog/free-user-research-for-web-site-hosting-companies/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 10:27:23 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Sandstorm Design]]></category>
		<category><![CDATA[interactive web design]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.sandstormdesign.com/blog/?p=19</guid>
		<description><![CDATA[I would like to personally offer a free user research opportunity here for web site hosting companies &#8211; for those web site hosting companies that question what their customers want, need and feel. For those web site hosting companies that are serious about growing their hosting businesses by listening to their customers. At the end [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I would like to personally offer a free <a href="http://www.sandstormdesign.com/services-user_research.html">user research</a> </strong>opportunity here for web site hosting companies &#8211; for those web site hosting companies that question what their customers want, need and feel. For those web site hosting companies that are serious about growing their hosting businesses by listening to their customers.</p>
<p>At the end of the day, what we value most, is the most simple of requests &#8211; that you please please please keep our web sites up and running. What we fear the most, is that you are going to take our web sites down for any number of reasons (fixing a bug, fixing a hack, server down for no particular reason, cold fusion crash, windows crash) and not let us know, and not have an answer to when it will be fixed, and quite frankly, move on with your day as if this is and should be expected. Many web site hosting companies brag about their up time, but here&#8217;s the catch. It&#8217;s not the uptime of our web sites, it&#8217;s the uptime of your servers, which doesn&#8217;t protect our web sites enough. This makes us (your users) not trust your hosting company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandstormdesign.com/blog/free-user-research-for-web-site-hosting-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>user centered web design drives the user experience</title>
		<link>http://www.sandstormdesign.com/blog/user-centered-web-design-drives-the-user-experience/</link>
		<comments>http://www.sandstormdesign.com/blog/user-centered-web-design-drives-the-user-experience/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:16:02 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[chicago web design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.sandstormdesign.com/blog/?p=323</guid>
		<description><![CDATA[Think of a user experience team (like us at Sandstorm) as a group advocating for web site surfers&#8230; basically your web site users whoever they may be. It&#8217;s easy to get caught up in business requirements while trying to build a web site/ interactive application/ online experience, but the goal of user centered design is [...]]]></description>
			<content:encoded><![CDATA[<p>Think of a user experience team (like us at Sandstorm) as a group advocating for web site surfers&#8230; basically your web site users whoever they may be. It&#8217;s easy to get caught up in business requirements while trying to build a web site/ interactive application/ online experience, but the goal of user centered design is to actually have your users drive some of your requirements.</p>
<p>We&#8217;ve been in more meetings that we can count where we&#8217;ll spend an hour or two discussing what we &#8220;think&#8221; the user wants, what we &#8220;think&#8221; the user needs for education and content, what we &#8220;think&#8221; the user will do when we build our site &#8211; and we &#8220;think&#8221; how much easier it would be if we just picked up the phone and asked a few. So we do, and more often than ever before, <a href="http://www.sandstormdesign.com/services-user_research.html">user research</a> is driving more and more of our web design decisions &#8211; ultimately enhancing a user&#8217;s experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandstormdesign.com/blog/user-centered-web-design-drives-the-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.sandstormdesign.com @ 2012-02-04 03:54:41 -->
