<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frankencomp by Sandstorm &#187; usability</title>
	<atom:link href="http://www.sandstormdesign.com/blog/tag/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandstormdesign.com/blog</link>
	<description>An insider&#039;s view of what goes on at Sandstorm Design.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sandstorm Design Moved to Accomodate Company Growth [Infographic]</title>
		<link>http://www.sandstormdesign.com/blog/what-does-it-take-to-move-a-marketing-firm-infographic/</link>
		<comments>http://www.sandstormdesign.com/blog/what-does-it-take-to-move-a-marketing-firm-infographic/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:42:51 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Sandstorm Design]]></category>
		<category><![CDATA[chicago marketing firm]]></category>
		<category><![CDATA[drupal development]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web site development]]></category>

		<guid isPermaLink="false">http://www.sandstormdesign.com/blog/?p=1223</guid>
		<description><![CDATA[Following a year of exceptional growth, Sandstorm Design is excited to announce its move! Don’t worry, we’re still in Chicago—just a couple blocks north of our old address. In the heart of the Ravenswood Corridor, this architecturally inspired space is perfectly suited for the strategy and execution of Drupal web sites, interactive web applications and creative [...]]]></description>
			<content:encoded><![CDATA[<p>Following a year of exceptional growth, Sandstorm Design is excited to announce its move! Don’t worry, we’re still in Chicago—just a couple blocks north of our old address. In the heart of the Ravenswood Corridor, this architecturally inspired space is perfectly suited for the strategy and execution of Drupal web sites, interactive web applications and creative marketing campaigns.</p>
<p>With this relocation, we have expanded space for collaboration and day-to-day activity. This includes an on-site <a href="http://www.flickr.com/photos/chicago-web-design/6138565308/">usability lab</a>, ideal for conducting formal and informal usability studies. Our “zen room” is the ideal place to find inner peace.  The new office is distinctly Sandstorm with our <a href="http://www.flickr.com/photos/chicago-web-design/6188682593/in/photostream">giant swirl logo</a> painted at the entrance (It’s 8-foot by 11-foot!), and 4700 feet of exposed ceiling pipe was hand-painted Sandstorm blue to give some added color to this former warehouse space. To see more about this exciting development, check out the <a href="http://www.flickr.com/photos/chicago-web-design/sets/72157627525212279/">Sandstorm Photostream</a>. We even tallied all the numbers from the move, and put together this <a href="../../infographic">infographic</a>.<strong></strong></p>
<p>Be sure to update your records, CRM system, and iPhones. Our <a href="http://www.sandstormdesign.com/">marketing firm</a> is now located at 4619 N. Ravenswood Suite 300, Chicago, Illinois 60640. Our phone number is the same, 773-348-4200, but all extensions have shifted with an upgrade to a new Shoretel phone system.</p>
<p><a href="http://www.sandstormdesign.com/infographic"><img class="alignleft size-full wp-image-1224" title="Sandstorm Design Just Moved Infographic" src="http://www.sandstormdesign.com/blog/wp-content/uploads/2011/10/we-moved.png" alt="we moved Sandstorm Design Moved to Accomodate Company Growth [Infographic]" width="475" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandstormdesign.com/blog/what-does-it-take-to-move-a-marketing-firm-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Usability Improvements for LinkedIn Ads</title>
		<link>http://www.sandstormdesign.com/blog/top-usability-improvements-for-linkedin-ads/</link>
		<comments>http://www.sandstormdesign.com/blog/top-usability-improvements-for-linkedin-ads/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:32:51 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user experience design agency]]></category>

		<guid isPermaLink="false">http://www.sandstormdesign.com/blog/?p=702</guid>
		<description><![CDATA[I’m not here to report how a particular ad campaign went. I want LinkedIn to view this as free user research – they need to improve the user experience and usability of LinkedIn Ads. The ad campaign setup consists of what seems to be three simple steps. But as the user moves through the experience, [...]]]></description>
			<content:encoded><![CDATA[<p>I’m not here to report how a particular ad campaign went. I want <a href="http://www.linkedin.com/" target="_blank">LinkedIn</a> to view this as free user research – they need to improve the <strong>user experience and usability of <a href="https://www.linkedin.com/ads/" target="_blank">LinkedIn Ads</a></strong>.</p>
<p>The ad campaign setup consists of what seems to be three simple steps. But as the user moves through the experience, what initially felt simple becomes rigid and constrictive when trying to make changes, update, or delete.</p>
<p><strong>The top three key items LinkedIn Ads could fix to improve usability and the user experience:</strong></p>
<ol>
<li><strong>No delete? You’ve got to be kidding me.</strong> I’ve heard this complaint within other areas of LinkedIn before, so I wasn&#8217;t surprised to find it in LinkedIn Ads. Once created, there is no way to delete an ad campaign or ad variation. You can hide them, but not delete them. <em>Users should always be allowed to delete anything they create (just make them confirm it&#8217;s really what they want to do).<br />
</em></li>
<li><strong>No “Save” option.</strong> If you leave the ad campaign setup process at any time, LinkedIn saves everything you started. This is great, except  they don’t tell you they’re going to do that. So if you leave before finalizing a campaign, you would assume you&#8217;re losing what you started. Upon coming back to find it&#8217;s still there—you might be surprised, and also annoyed you didn&#8217;t know it would be saved in the first place. <em>If the functionality is there, tell the users upfront so they can plan for it.</em></li>
<li><strong>Cannot add new ad variations. </strong>I love that LinkedIn gives users 15 ad variations per campaign. But after you go through the initial three steps, there’s no way to come back and simply “Add a new variation.” You have to use a workaround where you duplicate an existing variation and just make changes to that.<em> Users should never have to use a workaround for something that should be basic functionality. In fact, they should never have to use a workaround, period.<br />
</em></li>
</ol>
<p>Despite my rant here, I love LinkedIn, and am very pleased to see it growing so much (<a href="http://blog.linkedin.com/2011/03/22/linkedin-100-million">100 million members as of March 2011!</a>). As they grow, usability and the user experience is definitely something they&#8217;ll want to put more focus on. For now though, these few items would make a nice improvement.</p>
<p><strong>Don&#8217;t forget to follow our usability and user experience design agency  on <a href="http://www.linkedin.com/company/129792?trk=tyah">LinkedIn</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandstormdesign.com/blog/top-usability-improvements-for-linkedin-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Great b2b Sites: Sandstorm Design &#8211; a Featured Expert in Crain’s B2B Magazine</title>
		<link>http://www.sandstormdesign.com/blog/10-great-b2b-sites-sandstorm/</link>
		<comments>http://www.sandstormdesign.com/blog/10-great-b2b-sites-sandstorm/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 22:59:59 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Sandstorm Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[chicago web design]]></category>
		<category><![CDATA[sandstorm in the press]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.sandstormdesign.com/blog/?p=375</guid>
		<description><![CDATA[We are so honored to be mentioned in B2B magazine today! I just wanted to share as it really demonstrates our company&#8217;s passion for user centered design and usable web sites. Here&#8217;s a little excerpt for those that don&#8217;t have time to read the full article: Another trend: Making the most of a user&#8217;s time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandstormdesign.com/blog/wp-content/uploads/2010/09/ixda.jpg"><img class="aligncenter size-full wp-image-449" title="Great b2b web site IXDA" src="http://www.sandstormdesign.com/blog/wp-content/uploads/2010/09/ixda.jpg" alt="ixda 10 Great b2b Sites: Sandstorm Design   a Featured Expert in Crain’s B2B Magazine" width="450" height="361" /></a></p>
<p><strong>We are so honored to be mentioned in B2B magazine today! </strong>I just wanted to share as it really demonstrates our company&#8217;s passion for user centered design and usable web sites. Here&#8217;s a little excerpt for those that don&#8217;t have time to <a title="B2B Web Sites " href="http://www.btobonline.com/article/20100913/FREE/309139988/10-great-b-to-b-sites" target="_blank">read the full article</a>:</p>
<p><em>Another trend: </em>Making the most of a user&#8217;s time on the site, rather than focusing on increasing the amount of time spent on the site, said Sandy Marsico, principal of Sandstorm Design, a web design and usability firm. “You want to help them find what they want quickly and get on with their day. Businesspeople don&#8217;t have any time to waste anymore.”</p>
<p>“You want clear areas of content,” Marsico said. “There should be more conversation and less selling.”</p>
<p><strong>Now for those of you who just want to see the highlights, here are two web sites that we love that were featured:<br />
</strong><a href="http://edit.btobonline.com/article/20100913/FREE/100919974/10-great-websites-freightcenter-com" target="_blank">http://edit.btobonline.com/article/20100913/FREE/100919974/10-great-websites-freightcenter-com</a></p>
<p><a href="http://edit.btobonline.com/article/20100913/FREE/100919973/10-great-websites-ixda-org" target="_blank">http://edit.btobonline.com/article/20100913/FREE/100919973/10-great-websites-ixda-org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandstormdesign.com/blog/10-great-b2b-sites-sandstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good web design needs information architecture.</title>
		<link>http://www.sandstormdesign.com/blog/good-web-design-needs-information-architecture/</link>
		<comments>http://www.sandstormdesign.com/blog/good-web-design-needs-information-architecture/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:28:53 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[chicago web design]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.sandstormdesign.com/blog/?p=320</guid>
		<description><![CDATA[It blows my mind how many web sites are designed and built without considering information architecture. We don&#8217;t let a project get to our creative team without an information architect (IA) building a few wireframes first. Maybe it&#8217;s one part of our &#8220;secret sauce&#8221; (this is one of my favorite new sayings) but it should [...]]]></description>
			<content:encoded><![CDATA[<p>It blows my mind how many web sites are designed and built without considering information architecture. We don&#8217;t let a project get to our creative team without an information architect (IA) building a few wireframes first.</p>
<p>Maybe it&#8217;s one part of our &#8220;secret sauce&#8221; (this is one of my favorite new sayings) but it should be a necessary part of every web design process. The IA is &#8220;the one&#8221; that ties together the strategy, business requirements, user requirements, and messaging. The IA considers a layout from the user&#8217;s perspective, ensures the site is easy to use, brings the most important features to the front, and aligns the marketing goals with the web site goals. An IA is highly strategic, is intuitive, and has a strong knack for common sense. My favorite book on the subject is Steve Krug&#8217;s book, <a href="http://www.amazon.com/Dont-Make-Me-Think-Usability/dp/B000SEGQNS/ref=dp_kinw_strp_1" target="blank">&#8220;Don&#8217;t Make Me Think: A Common Sense Approach to Web Usability&#8221;</a>.</p>
<p>At Sandstorm, everyone in the creative department has to read it as part of their onboarding process. And we&#8217;ve added to the developers as well so we are all speaking the same language. <a href="http://www.sandstormdesign.com/information_architecture.html">Information architecture</a> for us here at Sandstorm is just a part of who we are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandstormdesign.com/blog/good-web-design-needs-information-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Usability and Interactive Design Firm is Hiring!</title>
		<link>http://www.sandstormdesign.com/blog/our-usability-and-interactive-design-firm-is-hiring/</link>
		<comments>http://www.sandstormdesign.com/blog/our-usability-and-interactive-design-firm-is-hiring/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:18:12 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Sandstorm Design]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[sandstorm staff]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.sandstormdesign.com/blog/?p=308</guid>
		<description><![CDATA[We are hiring! (Oh, I just LOVE saying that!) It&#8217;s one of my favorite things to do. We are looking for an information architect that is a whiz at wireframing, understands the user experience, and can take strategic business decisions and turn them into intuitive interfaces. So that&#8217;s our minimum requirement. Other pluses are whatever [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;">We are hiring! </span>(Oh, I just LOVE saying that!) It&#8217;s one of my favorite things to do. We are looking for an information architect that is a whiz at wireframing, understands the user experience, and can take strategic business decisions and turn them into intuitive interfaces. So that&#8217;s our minimum requirement. Other pluses are whatever else you bring to the table &#8211; you tell us! Have design or photoshop skills? Great! Have experience in development? Cool. Love to conduct user research and usability tests &#8211; you&#8217;re our next Sandstormer. Can&#8217;t wait to meet you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandstormdesign.com/blog/our-usability-and-interactive-design-firm-is-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Web Design and Usability Firm wants to share how informal a formal usability study can be</title>
		<link>http://www.sandstormdesign.com/blog/chicago-web-design-and-usability-firm-wants-to-share-how-informal-a-formal-usability-study-can-be/</link>
		<comments>http://www.sandstormdesign.com/blog/chicago-web-design-and-usability-firm-wants-to-share-how-informal-a-formal-usability-study-can-be/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 04:46:23 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[chicago web design]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[usability testing]]></category>

		<guid isPermaLink="false">http://www.sandstormdesign.com/blog/?p=292</guid>
		<description><![CDATA[You&#8217;re ready to conduct a formal usability study and have some of your customers or potential prospects available to participate in this study (5-6 users is fine, but don&#8217;t forget the gratuity). These one-on-one sessions start out with a single user interacting with a web site or wire frame completing a set of tasks, and [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re ready to conduct a formal usability study and have some of your customers or potential prospects available to participate in this study (5-6 users is fine, but don&#8217;t forget the gratuity). These one-on-one sessions start out with a single user interacting with a web site or wire frame completing a set of tasks, and then a moderator asking them follow-up questions regarding the experience. These sessions usually involve a quiet room, a camera and tracking software to watch a user&#8217;s expressions and their navigational habits. After the study, the data is analyzed and a formal usability report with key findings and recommendations is written.</p>
<p>The goal of any usability test is to figure out what you&#8217;re doing right, what you&#8217;re doing wrong, and learn what your users want. So what are you waiting for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandstormdesign.com/blog/chicago-web-design-and-usability-firm-wants-to-share-how-informal-a-formal-usability-study-can-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Usability Test: Does it pass?</title>
		<link>http://www.sandstormdesign.com/blog/web-design-usability-test-does-it-pass/</link>
		<comments>http://www.sandstormdesign.com/blog/web-design-usability-test-does-it-pass/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:24:33 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[chicago web design]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.sandstormdesign.com/blog/?p=247</guid>
		<description><![CDATA[When you are talking about informal usability testing, it doesn&#8217;t have to be complicated nor time intensive. Think simple, think as Homer Simpson would say &#8220;duh?&#8221;. When you take a look at the web site navigation and the initial web design concepts, think about the questions you have about what something means or what the [...]]]></description>
			<content:encoded><![CDATA[<p>When you are talking about informal usability testing, it doesn&#8217;t have to be complicated nor time intensive. Think simple, think as Homer Simpson would say &#8220;duh?&#8221;. When you take a look at the web site navigation and the initial web design concepts, think about the questions you have about what something means or what the section is about &#8211; and you can see if others run into the same questions. It&#8217;s simple, it&#8217;s quick and it&#8217;s a good start to get out the easy problems (mostly terminology). Then you can dive deeper into more formal <a href="http://www.sandstormdesign.com/services-usability.html" target="blank">usability testing</a> to really get ahead of your competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandstormdesign.com/blog/web-design-usability-test-does-it-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.sandstormdesign.com @ 2012-02-04 03:41:42 -->
