<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frankencomp by Sandstorm &#187; twitter traffic</title>
	<atom:link href="http://www.sandstormdesign.com/blog/tag/twitter-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandstormdesign.com/blog</link>
	<description>An insider&#039;s view of what goes on at Sandstorm Design.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>B2B Web Design Company on Twitter hits 1000 followers</title>
		<link>http://www.sandstormdesign.com/blog/b2b-web-design-company-on-twitter-hits-1000-followers/</link>
		<comments>http://www.sandstormdesign.com/blog/b2b-web-design-company-on-twitter-hits-1000-followers/#comments</comments>
		<pubDate>Fri, 22 May 2009 18:53:12 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Sandstorm Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[B2B company on twitter]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[twitter traffic]]></category>

		<guid isPermaLink="false">http://www.sandstormdesign.com/blog/?p=232</guid>
		<description><![CDATA[Sandstorm Design officially has over 1,000 followers on Twitter now! From wishing one of our employees a happy birthday (go Alma!), sharing the latest words we&#8217;ve added on Marketing Addictionary and random social networking tips, people are following Sandstorm and getting to know who our web design company is from the inside out. Now I [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;">Sandstorm Design officially has over 1,000 followers on Twitter now!</span> From wishing one of our employees a happy birthday (go Alma!), sharing the latest words we&#8217;ve added on <span class="status-body"><span class="entry-content">Marketing Addictionary and random social networking tips, people are <a href="http://twitter.com/sandstormdesign" target="blank">following Sandstorm</a> and getting to know who our <a href="http://www.sandstormdesign.com">web design company</a> is from the inside out. Now I owe Holly Potbellys &#8211; her social media goal has been achieved with 1,000 followers :)</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandstormdesign.com/blog/b2b-web-design-company-on-twitter-hits-1000-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter update: In one month Twitter is a top 10 traffic driver</title>
		<link>http://www.sandstormdesign.com/blog/twitter-update-in-one-month-twitter-is-a-top-10-traffic-driver/</link>
		<comments>http://www.sandstormdesign.com/blog/twitter-update-in-one-month-twitter-is-a-top-10-traffic-driver/#comments</comments>
		<pubDate>Fri, 01 May 2009 17:42:14 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Sandstorm Design]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[twitter lead generation]]></category>
		<category><![CDATA[twitter traffic]]></category>

		<guid isPermaLink="false">http://www.sandstormdesign.com/blog/?p=212</guid>
		<description><![CDATA[Our twittering is driving web site traffic to our web design company. This week twitter made it into our top 10 referral sources according to our web analytics. And the great news is that our twitter traffic is staying longer on our web site than traffic from other referral sources. Today we plan to add [...]]]></description>
			<content:encoded><![CDATA[<p>Our twittering is driving web site traffic to our <a href="http://www.sandstormdesign.com/" target="blank">web design company</a>. This week twitter made it into our top 10 referral sources according to our web analytics. And the great news is that our twitter traffic is staying longer on our web site than traffic from other referral sources. Today we plan to add twitter as a referral option on our <a href="http://www.sandstormdesign.com/request_a_quote.html" target="blank">request a quote and contact us</a> forms to start to track if twitter traffic turns into qualified leads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandstormdesign.com/blog/twitter-update-in-one-month-twitter-is-a-top-10-traffic-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.sandstormdesign.com @ 2012-02-04 04:02:43 -->
