<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frankencomp by Sandstorm &#187; information architecture</title>
	<atom:link href="http://www.sandstormdesign.com/blog/tag/information-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandstormdesign.com/blog</link>
	<description>An insider&#039;s view of what goes on at Sandstorm Design.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Good web design needs information architecture.</title>
		<link>http://www.sandstormdesign.com/blog/good-web-design-needs-information-architecture/</link>
		<comments>http://www.sandstormdesign.com/blog/good-web-design-needs-information-architecture/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:28:53 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[chicago web design]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.sandstormdesign.com/blog/?p=320</guid>
		<description><![CDATA[It blows my mind how many web sites are designed and built without considering information architecture. We don&#8217;t let a project get to our creative team without an information architect (IA) building a few wireframes first. Maybe it&#8217;s one part of our &#8220;secret sauce&#8221; (this is one of my favorite new sayings) but it should [...]]]></description>
			<content:encoded><![CDATA[<p>It blows my mind how many web sites are designed and built without considering information architecture. We don&#8217;t let a project get to our creative team without an information architect (IA) building a few wireframes first.</p>
<p>Maybe it&#8217;s one part of our &#8220;secret sauce&#8221; (this is one of my favorite new sayings) but it should be a necessary part of every web design process. The IA is &#8220;the one&#8221; that ties together the strategy, business requirements, user requirements, and messaging. The IA considers a layout from the user&#8217;s perspective, ensures the site is easy to use, brings the most important features to the front, and aligns the marketing goals with the web site goals. An IA is highly strategic, is intuitive, and has a strong knack for common sense. My favorite book on the subject is Steve Krug&#8217;s book, <a href="http://www.amazon.com/Dont-Make-Me-Think-Usability/dp/B000SEGQNS/ref=dp_kinw_strp_1" target="blank">&#8220;Don&#8217;t Make Me Think: A Common Sense Approach to Web Usability&#8221;</a>.</p>
<p>At Sandstorm, everyone in the creative department has to read it as part of their onboarding process. And we&#8217;ve added to the developers as well so we are all speaking the same language. <a href="http://www.sandstormdesign.com/information_architecture.html">Information architecture</a> for us here at Sandstorm is just a part of who we are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandstormdesign.com/blog/good-web-design-needs-information-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Usability and Interactive Design Firm is Hiring!</title>
		<link>http://www.sandstormdesign.com/blog/our-usability-and-interactive-design-firm-is-hiring/</link>
		<comments>http://www.sandstormdesign.com/blog/our-usability-and-interactive-design-firm-is-hiring/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:18:12 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Sandstorm Design]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[sandstorm staff]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.sandstormdesign.com/blog/?p=308</guid>
		<description><![CDATA[We are hiring! (Oh, I just LOVE saying that!) It&#8217;s one of my favorite things to do. We are looking for an information architect that is a whiz at wireframing, understands the user experience, and can take strategic business decisions and turn them into intuitive interfaces. So that&#8217;s our minimum requirement. Other pluses are whatever [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;">We are hiring! </span>(Oh, I just LOVE saying that!) It&#8217;s one of my favorite things to do. We are looking for an information architect that is a whiz at wireframing, understands the user experience, and can take strategic business decisions and turn them into intuitive interfaces. So that&#8217;s our minimum requirement. Other pluses are whatever else you bring to the table &#8211; you tell us! Have design or photoshop skills? Great! Have experience in development? Cool. Love to conduct user research and usability tests &#8211; you&#8217;re our next Sandstormer. Can&#8217;t wait to meet you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandstormdesign.com/blog/our-usability-and-interactive-design-firm-is-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.sandstormdesign.com @ 2012-02-04 04:33:39 -->
